| Week | Topic | Important Dates |
|---|---|---|
| 1 | Exploring the Toolbox | |
| 2 | Introduction to Programming and Variable Types | |
| 3 | Data and Control Structures | |
| 4 | Data Programming | |
| 5 | Reading and Exploring Data | |
| 6 | Data Cleaning and Manipulation | |
| 7 | Data Joins &Transformations | |
| 8 | Graphics | |
| 9 | Fall Break & Midterm Exam | Midterm: Oct 23 |
| 10 | Reproducibility & Documents | |
| 11 | Functional Programming | |
| 12 | Simulation | |
| 13 | Simulation | |
| 14 | Thanksgiving | |
| 15 | Interactive Graphics | |
| 16 | Final Part 1 | |
| 17 | Final Exam | Final: Dec 17 |




